Place of Origin:
China
Brand Name:
Metcera
Certification:
ISO9001
Model Number:
6GR050-010
6GR050-010 MF810 | 7GR050-010 MF810 | 8GR050-015 MF810 | 8GR160-020 MF810 | 9GR100-010 MF810 | 9GR210-020 MF810 |
6GR050-010 PV8310 | 7GR060-010 MF810 | 8GR060-015 MF810 | 8GR170-020 MF810 | 9GR100-010 PV8310 | 9GR220-020 MF810 |
6GR060-010 MF810 | 7GR070-010 MF810 | 8GR070-015 MF810 | 8GR170-020 PV8310 | 9GR110-015 MF810 | 9GR240-020 MF810 |
6GR070-010 MF810 | 7GR080-010 MF810 | 8GR070-015 PV8310 | 8GR175-020 MF810 | 9GR120-015 MF810 | 9GR250-010 MF810 |
6GR080-010 MF810 | 7GR100-010 PV8310 | 8GR080-015 MF810 | 8GR180-020 MF810 | 9GR125-015 MF810 | 9GR250-010 PV8310 |
6GR090-010 MF810 | 7GR120-015 MF810 | 8GR090-015 MF810 | 8GR190-020 MF810 | 9GR130-010 PV8310 | 9GR250-020 MF810 |
6GR100-010 PV8310 | 7GR125-015 MF810 | 8GR090-015 PV8310 | 8GR200-010 PV8310 | 9GR130-015 MF810 | 9GR260-020 MF810 |
6GR110-010 MF810 | 7GR130-015 MF810 | 8GR100-010 PV8310 | 8GR200-010 PV8410 | 9GR140-015 MF810 | 9GR270-020 MF810 |
6GR120-010 MF810 | 7GR140-015 MF810 | 8GR100-015 MF810 | 8GR200-020 MF810 | 9GR150-010 PV8310 | 9GR275-020 MF810 |
6GR130-010 MF810 | 7GR150-010 PV8310 | 8GR110-015 MF810 | 8GR200-R100 MF810 | 9GR150-020 MF810 | 9GR280-020 MF810 |
6GR140-010 MF810 | 7GR150-015 MF810 | 8GR120-010 PV8310 | 8GR210-020 MF810 | 9GR160-020 MF810 | 9GR290-020 MF810 |
6GR150-010 MF810 | 7GR160-015 MF810 | 8GR120-015 MF810 | 8GR220-020 MF810 | 9GR170-020 MF810 | 9GR300-010 MF810 |
6GR150-010 PV8310 | 7GR170-015 MF810 | 8GR125-015 MF810 | 8GR227-015-PEF PV8310 | 9GR175-020 MF810 | 9GR300-010 PV8310 |
6GR150-010 PV8410 | 7GR180-015 MF810 | 8GR130-015 MF810 | 8GR230-020 MF810 | 9GR180-020 MF810 | 9GR300-020 MF810 |
6GR160-010 MF810 | 7GR190-015 MF810 | 8GR140-015 MF810 | 8GR250-010 PV8310 | 9GR190-020 MF810 | 9GR320-020 MF810 |
6GR170-010 MF810 | 7GR200-010 PV8310 | 8GR150-010 PV8310 | 8GR250-020 MF810 | 9GR200-010 PV8310 | 9GR330-020 MF810 |
6GR180-010 MF810 | 7GR200-015 PV8310 | 8GR150-020 MF810 | 8GR300-020 MF810 | 9GR200-020 MF810 | 9GR350-010 PV8310 |
6GR190-010 MF810 | 7GR200-015 PV8410 | 8GR150-R075 MF810 | 9GR350-020 MF810 | ||
6GR200-010 MF810 |
Description of Metcera Grade
Grade | Color | Coating | Coating | Application | |||||
Hardness (HV) | Thickness(mm ) | ||||||||
PV8110 | Golden | 3500 | 2.5-3 | Steel, Alloy Steel, Titanium Alloy etc workingconditions working conditions | |||||
PV4112 | |||||||||
PV7112 | |||||||||
PV8210 | Grey-black | 4000 | 3-4 | General Alloy Steel processing | |||||
PV4212 | |||||||||
PV7212 | |||||||||
PV8310 | Bronze | 4200 | 2-3 | HRC55 Hardended materials, High-Tem Alloy,Titanium Alloy | |||||
PV4312 | |||||||||
PV7312 | |||||||||
PV8410 | Red-Purple | 3500 | 2-3.5 | Stainless Steel processing |
Why Choose us:
1, 30 years focus on Cermet cutting tools only
2, Product performance equals the world-class brands
3, Our grade is equivalent to TN60, NX2525, CT3000, T1200A, CN2000, NS530, etc
4, ODM service is provided
5, 3 months warranty for exchange and return
6, Free sample is provided
FAQ
Q:Are you trading company of manufacturer?
A:We are manufacturer.
Q:Do you provide samples?Is it free or extra?
A:Yes,we could offer the samples for free.
Q:What kind of payment terms you accept?
A:T/T,West Union,Paypal,Credit Card and other main terms.
Q:Do you provide customized product service?
A:Yes.
Q:What kind of machines are you using?
A:Osterwalder presser,Agathon Grinder,Nachi manipulator,etc.
Q:When is the leading time?
A:Normally 10 days after receiving your payment,but it can be negotiated based on order qty and production schedule.
Q:How can you guarantee the production quality?
A:Our company is based on ISO9001,we have more than 30 years experience of QC team and strictly quality control system.However,90 days of free change is provided.
Q:What about the package?Carbide Inserts Solid Tungsten Carbide Turning Tool Inserts T Carbide Borning Insert Turning Blade SNMG1204
A:10pcs plastic box in 50pcs case,then in 500/1000 pcs cartons.Or custom packing as your requirements
Send your inquiry directly to us